Australia’s smartphone ecosystem in 2025 is mature now—iOS leads in premium adoption and revenue, while Android rules by sheer user numbers and geographic availability. Whether you’re going to build your app first for iPhone or Android, the right choice depends on your audience, how you plan to make money, and your industry rules.
This information is based on the current Android vs iOS market share in Australia, the app developers’ compliance requirements, the user demographics, and a complete go-to-market list for founders and CTOs from Australia considering mobile investments in 2025.
| OS Platform | Share of the Market (Australia 2025) | 2024 Portion of the market | Worldwide Market Share (2025) | Mood |
| Apple’s iOS | 55.2% | 60.0% | 28–29% | High-value user base, strong brand loyalty |
| Google’s Android | 44.2% | 39.0% | 70–72% | Emerging in mid-range devices, more OEM variety |
| Other (Windows, Samsung) | ~1–2% | ~1% | ~2–3% | Insignificant proportion |
Australia is still one of the few countries where more people own an iPhone than an Android phone, due to wealthy demographics, secure device policies, and enterprise adoption.
| Category | iOS Users | Android Users |
| Earnings Snapshot | Upper-mid to high-income; business professionals and executives | Groups with middle-to-low income; students, SMEs |
| Cost of Devices | (iPhone 14–16, Pro/Pro Max) $400–$2,500 | $150–1,500 (Pixel, OPPO, Vivo, Samsung) |
Average Annual App Spend by User | AUD 107 | AUD 41 |
Market Location | Urban centres: Sydney, Melbourne, Brisbane | Widespread regional and local coverage |
Loyalty to Ecosystems | Powerful (Apple Watch, iPad, Mac continuity) | Flexible (use on multiple devices) |
| App Retention (90 days) | 45% | 29% |
| Main Cause of the App Downloads | Reviews, quality of design, brand reliability | Price, usefulness, device support |
Summary:
Both platforms are subject to the Privacy Act 1988 and the Australian Privacy Principles (APPs) in regard to all data collection and processing applications.
| Rule | Apple’s iOS | Google’s Android |
| User Permission | App Tracking Transparency (ATT) prompts are necessary for access to IDFA. | “Data Safety” section on Google Play becomes mandatory |
| Privacy Notice | Privacy ‘Nutrition Labels’ on the App Store | Disclose “Data Safety” information in Play Console |
| Tracking Technology | IDFA, device ID—needs explicit opt-in. | Advertising ID on Android—opt-in by default, but configurable. |
| Storage of Data | Suggests iCloud+ encrypted storage | Google Cloud and Firebase encryption as standard |
Both platforms impose tighter control over the advertising IDs following Australia’s data localization and consumer protection regulations (updates for 2025).
If your application processes payments:
| Sector | Crucial Regulation | Essential Tech Supplies |
| Fitness & Wellbeing Apps | 2012’s My Health Record Act | Explicit permission for any data sync/export |
| Telehealth | Standard of Australian Digital Health Agency (ADHA) interoperability | End-to-end encryption, hosted in the local cloud |
| Apps for Insurance or MedTech | Australian Prudential Regulation Authority, APRA | Auditing data and keeping logs Seven years |
Apps that utilize wearables integration (Apple HealthKit, Google Fit) are also required to include privacy and in-app disclaimers.
| Platform | Typical Cost Range (Australian dollars) | Schedule | Top Use Cases |
| Swift’s native iOS | $50K–$200K | 3–6 months | Paid apps, fintech, health, subscriptions |
| Native Android (Kotlin) | $45K–$180K | 3–6 months | Serviceability, delivery, retail, large number of users |
| Multi-platform (Flutter/React Native) | $70K to $250K (both platforms) | 4–7 months | MVPs, startups, and cost-conscious launches |
Based on estimates from DigiGround, EB Pearls, Appetiser, and Wave Digital.
| City | Average Hourly Rate | Lead Time | Specialty |
| Sydney | $150–$250/hour | 3–6 months | Enterprise, HealthTech, and Fintech |
| Melbourne | $130–$230/hour | 3–6 months | SaaS & Design, Scale-ups |
| Brisbane | $120–$200/hour | 2–4 months | E-commerce and logistics |
| Offshore Hybrid | $40–$80/hour | ~ | Cost reduction (AU QA supervision) |
| Requirement | Apple App Store | Google Play Store |
| Developer Account Fee | USD $99/year | USD $25 (one-time) |
| Review Time | 1–3 business days | 3–7 days (manual or automated review) |
| Approval Rate (First Submission) | ~76% | ~82% |
| Localization Support | English (AU) metadata is required; en-GB metadata is optional. | Auto-localization available |
| App Updates | Human QA is required for submissions with significant changes. | Rolling automatic updates are permitted |
Tip: Use a dual rollout:
Begin with a public beta on Android, collect data, and launch on iOS 2–3 months later with a polished, conversion-ready user experience.
| Strategy | iOS ROI | Android ROI | Notes |
| Paid Apps / Premium Tiers | High (AUD 10–50 purchase range popular) | Low (AUD 3–15 range) | iOS users accept premium pricing |
| In-App Purchases | 2× Android | 1× baseline | Apple users accounted for 67% of total app spending worldwide |
| Ads (CPI, Rewarded) | Lower reach, higher CPM | Highest reach, low CTR | Android better for volume ads |
| Subscription Models | 72% renewal rate | 46% renewal rate | iOS wins for recurring revenue |
| Phase | Avg. Duration | Key Tasks |
| MVP Build (iOS or Android) | 8–12 weeks | Core functionality, design MVP |
| Beta & Testing (closed) | 4 weeks | TestFlight / Google Beta |
| Public Release | Week 16+ | Store launch, initial press |
| Feature Expansion | 3–6 months post-launch | Scale monetization, retention campaigns |
| Priority | Recommended Platform | Why |
| Reach | Android | 44% national base, strong regional coverage |
| Revenue/Premium UX | iOS | 2× in-app spend, loyal premium users |
| Compliance-heavy industry | iOS | Stronger security guidelines |
| Faster MVP rollout | Android/Flutter | Cheaper builds, relaxed store review |
| Long-term ecosystem value | iOS | Seamless macOS, iPadOS, and watchOS integration |
| Mass-market consumer goods | Android | Broader affordability, wider device mix |
In 2025, Australia is still very much a two-platform economy:
iOS for monetization and trust. Speed to market: Android first for reach and iteration speed.
The smartest businesses—from fintech startups to e-commerce leaders—deploy on both, working with local app developers in Sydney, Melbourne, and Brisbane to navigate compliance, performance, and customer experience that meet world-class standards.