| Factor | Onshore remote developers | Ateam soft solutions |
|---|---|---|
| Code Quality | Varies, based on developer | Consistently high, adhering to international coding standards and best practices (SonarQube used for code quality checks) |
| Git Policy | Varies, depending on individual/team | Best-in-class Git workflows and policies for efficient code management |
| English Proficiency | Native speakers, high proficiency | Fluent in English, Shortlisted based on proficiency in both written and verbal communication. |
| Reporting | Regular, depending on individual/team | Regular, transparent reporting with dedicated project managers ensuring visibility and accountability |
| Cost | High | 70% less than onshore developers |
| Time to Hire | Slow(1-3month) | Less than week for vetted developers |
| NDA and Confidentiality | Standard NDA | Strict NDA and confidentiality clauses |
| Security and Compliance | Strong | High Security measures(GDOR,HIPPA compliant) |
| IP Protection | Strong | Strong, US-Compliant IP Protection |
| Scalability | Limited local talent availability | High scalability, large pool of developers |
| Quality of Developers | High -quality local talent | Top 1%talent, Silicon Valley vetted |
| Vetting Process | Self-handled or outsourced recruiters | 4-step Silicon Valley interview process |
| Contract Flexibility | Fixed, less flexibility | High flexible engagement models |
| Support and Management | Local availability | Dedicated project managers, ongoing support |
| Developer Training | Standard local training | Continuous upskilling and training programs |
| Timezone Overlap | Full overlap | At least 4-hour overlap with US time zones |
| Recruitment Fees | High (30-40% of salary) | No recruitment fees |
| Long-term Commitment | Limited by contractor availability | Developers don’t leave midway through project, ensuring continuity |
| Onboarding Speed | Slow | Fast onboarding(less than a week) |
| Client Control | High control over the team | High control and direct team access |
Australia saved 60% on development costs and diverted savings to marketing & branding
SalesHub shipped new features 30% faster by deploying 8 member team in 2 weeks
Greytip built, launched and tested a new MVP without interrupting their core team's workflow by hiring our developers.
Singapore Tech company outsourced Web3 feature development to our team due to a lack of in-house web3 expertise.
Yash(CEO, Jochi)A non-technical startup founder built their product to market and raised from investors in 2 months
Log2000, a Warehouse management company without an IT team built a custom WMS system for their business without needing an in-house team by relying on our developers.
Perfect for teams that need to
build products 30% faster at 50% less cost
of applicants pass
Language and Personalityof applicants pass
In-Depth Skill Reviewof applicants pass
Live Screeningof applicants pass
Test Taskof applicants pass
Continuous Evaluation